Nighthawk Custom Pistol Measurements & Weight
- – All guns were weighed with out a magazine.
- – All guns will need to have the magazine added to the calculate total weight.
- – Magazine weights are on the last page.
| Frame | Caliber | Rail | Safety | Description | Height | Wide | Depth | Slide W | Grip | Weight oz. |
| Government | .45 ACP | No Rail | Single | AAC | 5.68 | 9.22 | 1.30 | 0.92 | REGULAR | 38.9 |
| Government | .45 ACP | Rail | Single | AAC RECON | 5.68 | 9.22 | 1.30 | 0.92 | REGULAR | 40.4 |
| Government | 9MM | Rail | Single | AAC RECON | 5.68 | 9.22 | 1.30 | 0.92 | REGULAR | 40.4 |
| Commander | .45 ACP | No Rail | Single | BOB MARVEL | 5.62 | 7.90 | 1.41 | 0.92 | REGULAR | 37.6 |
| Officer | .45 ACP | No Rail | Single | COSTA COMPACT | 5.20 | 7.85 | 1.40 | 0.92 | REGULAR | 34.7 |
| Government | .45 ACP | Rail | Single | COSTA RECON | 5.61 | 8.58 | 1.40 | 0.92 | REGULAR | 39.6 |
| Government | 9MM | Rail | Single | COSTA RECON | 5.61 | 8.58 | 1.40 | 0.92 | REGULAR | 40.6 |
| Government | .45 ACP | No Rail | Single | DOMINATOR | 5.58 | 8.58 | 1.40 | 0.92 | REGULAR | 37.6 |
| Government | .45 ACP | No Rail | Single | ENFORCER | 5.60 | 8.58 | 1.40 | 0.92 | REGULAR | 38.6 |
| Government | .45 ACP | Rail | Single | ENFORCER | 5.60 | 8.58 | 1.40 | 0.92 | REGULAR | 40.3 |
| Government | .45 ACP | No Rail | Single | FALCON | 5.60 | 8.62 | 1.40 | 0.92 | REGULAR | 38.8 |
| Commander | .45 ACP | No Rail | Ambi | FALCON COMMANDER | 5.60 | 7.82 | 1.46 | 0.92 | REGULAR | 36.7 |
| Government | .45 ACP | No Rail | Single | GRP | 5.40 | 8.65 | 1.40 | 0.92 | REGULAR | 36.9 |
| Government | .45 ACP | Rail | Single | GRP RECON | 5.40 | 8.65 | 1.40 | 0.92 | REGULAR | 39.0 |
| Government | 10 MM | No Rail | Single | HEINIE LONG SLIDE 6" 10MM | 5.40 | 9.65 | 1.40 | 0.92 | REGULAR | 40.6 |
| Government | 10 MM | Rail | Single | HEINIE LONG SLIDE 6" 10MM | 5.40 | 9.65 | 1.40 | 0.92 | REGULAR | 41.3 |
| Commander | .45 ACP | No Rail | Single | HEINIE PDP | 5.40 | 7.85 | 1.40 | 0.92 | REGULAR | 34.6 |
| Government | 9mm | No Rail | Single | HEINIE SIGNATURE SEIRES | 5.60 | 8.58 | 1.33 | 0.92 | Slim | 38.8 |
| Government | 9mm | Rail | Single | HEINIE SIGNATURE SEIRES | 5.60 | 8.58 | 1.33 | 0.92 | Slim | 40.3 |
| Officer | 9mm | No Rail | Single | HEINIE SIGNATURE SEIRES | 5.00 | 7.85 | 1.33 | 0.92 | Slim | 34.5 |
| Commander | 9mm | No Rail | Single | HEINIELADY HAWK | 5.40 | 7.85 | 1.27 | 0.92 | Slim | 36.0 |
| Officer | 9mm | No Rail | Single | HEINIELADY HAWK | 5.00 | 7.85 | 1.27 | 0.92 | Slim | 34.9 |
| Commander | .45 ACP | No Rail | Single | HEINIE LADY HAWK | 5.00 | 7.85 | 1.27 | 0.92 | Slim | 34.8 |
| Government | .45 ACP | No Rail | Single | PREDATOR | 5.60 | 8.68 | 1.40 | 0.92 | REGULAR | 40.3 |
| Commander | .45 ACP | No Rail | Single | PREDATOR II BOB TAIL | 5.40 | 7.94 | 1.40 | 0.92 | REGULAR | 35.8 |
| Officer | .45 ACP | No Rail | Single | PREDATOR III | 5.22 | 7.93 | 1.40 | 0.92 | REGULAR | 35.8 |
| Officer | .45 ACP | No Rail | Single | T3 | 5.16 | 7.85 | 1.40 | 0.92 | REGULAR | 34.6 |
| Officer | .45 ACP | No Rail | Single | T3 | 5.16 | 7.85 | 1.40 | 0.92 | REGULAR | 34.8 |
| Officer | .45 ACP | No Rail | Single | T3 | 5.16 | 7.85 | 1.32 | 0.92 | THIN | 34.1 |
| Officer | 9mm | No Rail | Single | T4 | 4.99 | 7.40 | 1.32 | 0.92 | Slim | 34.3 |
| Officer | 9MM | No Rail | Single | T4 ALUMINUM FRAME | 4.99 | 7.40 | 1.32 | 0.92 | THIN | 28.2 |
| Government | .45 ACP | No Rail | Single | TALON | 5.60 | 8.66 | 1.40 | 0.92 | REGULAR | 37.4 |
| Commander | .45 ACP | No Rail | Single | TALON II | 5.40 | 7.85 | 1.40 | 0.92 | REGULAR | 34.7 |
| Commander | .45 ACP | No Rail | Single | TALON II BOB TAIL | 5.40 | 7.85 | 1.40 | 0.92 | REGULAR | 34.1 |
MAGAZINE WEIGHT
| Brand | Style | Frame Size | Caliber | Capacity | Base Pad | Weight |
| Nighthawk | Stainless Steel Magazine with Low Profile Pad | GOVERNMENT | 45 ACP | 8 | Metal | 2.7 |
| Nighthawk | Stainless Steel Magazine with Low Profile Pad | OFFICER | 45 ACP | 7 | Metal | 2.6 |
| Nighthawk | Stainless Steel Magazine with Standard Base Pad | GOVERNMENT | 46 ACP | 8 | Plastic | 2.2 |
| Nighthawk | Stainless Steel Magazine with Standard Base Pad | OFFICER | 47 ACP | 7 | Plastic | 2.0 |
| Nighthawk | Blued Steel Magazine with Standard Base Pad | GOVERNMENT | 45 ACP | 8 | Plastic | 2.5 |
| Nighthawk | Blued Steel Magazine with Standard Base Pad | OFFICER | 45 ACP | 7 | Plastic | 2.3 |
| Metal Form | 9-743 | GOVERNMENT | 9MM | 10 | Plastic | 2.7 |
| Metal Form | 9FR-794 | GOVERNMENT | 9MM | 9 | Plastic | 2.4 |
| Trip Research | 10R-9MM-RG | GOVERNMENT | 9MM | 10 | Plastic | 2.6 |
| Chip McCormick | Power 10 + | GOVERNMENT | 45 ACP | 10 | Plastic | 3.1 |
| Chip McCormick | Power 10 | GOVERNMENT | 45 ACP | 10 | Plastic | 3.1 |
| Wilson | 47OXC | OFFICER | 45 ACP | 7 | Metal | 2.4 |
| Wilson | 47T | GOVERNMENT | 45 ACP | 10 | Metal | 2.8 |
| Wilson | 47D | GOVERNMENT | 45 ACP | 8 | Plastic | 2.2 |
| Wilson | 47DE | GOVERNMENT | 45 ACP | 8 | Plastic | 2.3 |
| Wilson | EMT 500-9 | GOVERNMENT | 9MM | 10 | Plastic | 2.5 |
| Wilson | EMT 500 | GOVERNMENT | 45 ACP | 8 | Plastic | 2.3 |
| Wilson | 500-9A | GOVERNMENT | 9MM | 10 | Metal | 2.7 |
1911 Pistols
Revolvers
Shotguns
Rifles
Parts + Accessories
Merchandise + Apparel
Leather
Knives